sábado, 15 de março de 2008

Dados Económicos (Portugal)

 

Key indicators 2007 2008 2009 2010 2011 2012
Real GDP growth (%) 1.9 1.8 2.1 2.4 2.3 2.5
Consumer price inflation (av; %) 2.5 2.3 2.1 2.2 2.3 2.3
Consumer price inflation (av, %; EU harmonised measure) 2.4 2.2 2.0 2.1 2.2 2.2
General government budget balance (% of GDP) -3.0 -2.6 -2.4 -2.2 -1.9 -1.8
Current-account balance (% of GDP) -8.5 -8.1 -6.5 -5.7 -5.1 -4.7
3-month interbank rate (av; %) 4.3 4.2 4.0 4.1 4.1 4.1
Exchange rate US$:€(av) 1.37 1.46 1.33 1.28 1.26 1.25
Exchange rate US$:€(year-end) 1.46 1.39 1.30 1.27 1.26 1.25
Exchange rate¥:€(av) 161.19 151.58 127.44 119.45 115.66 114.74

Referencia: http://www.economist.com/countries/Portugal/profile.cfm?folder=Profile%2DEconomic%20Data

Sem comentários:

 
View My Stats